Creator space
Hello, Julien.
Your creator code
JULIEN
Preview with example data for monthly subscriptions on the standard plan. Your real figures will appear here when the program opens.
Active subscribers96111 signed up with your code so far
September commissions$1,566.86Pending: confirmed 30 days after each payment
Next payout$1,432.13Oct 10, 2026
Total paid$5,623.73Since your first payout
Commissions per month
Excluding tax, over the last 12 months. The current month stays pending for 30 days.
ConfirmedPending
See the monthly breakdown
| Month | New | Active | First month (50%) | Recurring (30%) | Total |
|---|---|---|---|---|---|
| October 2025 | 3 | 3 | $74.85 | $0.00 | $74.85 |
| November 2025 | 5 | 8 | $124.75 | $44.91 | $169.66 |
| December 2025 | 4 | 11 | $99.80 | $104.79 | $204.59 |
| January 2026 | 8 | 18 | $199.60 | $149.70 | $349.30 |
| February 2026 | 6 | 24 | $149.70 | $269.46 | $419.16 |
| March 2026 | 9 | 31 | $224.55 | $329.34 | $553.89 |
| April 2026 | 12 | 42 | $299.40 | $449.10 | $748.50 |
| May 2026 | 10 | 50 | $249.50 | $598.80 | $848.30 |
| June 2026 | 14 | 63 | $349.30 | $733.53 | $1,082.83 |
| July 2026 | 11 | 71 | $274.45 | $898.20 | $1,172.65 |
| August 2026 | 16 | 85 | $399.20 | $1,032.93 | $1,432.13 |
| September 2026 | 13 | 96 | $324.35 | $1,242.51 | $1,566.86 |
Latest subscribers
To protect their privacy, your subscribers are shown with an anonymous reference.
| Subscriber | Signed up | Status | Months paid | Commissions |
|---|---|---|---|---|
| #K4P2 | Sep 18, 2026 | Active | 1 | $24.95 |
| #R8M1 | Sep 11, 2026 | Active | 1 | $24.95 |
| #B2X7 | Sep 3, 2026 | Active | 1 | $24.95 |
| #T6Q9 | Aug 27, 2026 | Active | 2 | $39.92 |
| #H3W5 | Aug 14, 2026 | Canceled | 1 | $24.95 |
| #N7C4 | Jul 30, 2026 | Active | 3 | $54.89 |
| #D1V8 | Jul 9, 2026 | Active | 3 | $54.89 |
| #F5L3 | Jun 21, 2026 | Active | 4 | $69.86 |
Payouts
On the 10th of each month, once you have $50 in confirmed commissions. Below that, the amount is carried over to the next payout.
| Date | Period | Amount | Status |
|---|---|---|---|
| Oct 10, 2026 | August 2026 | $1,432.13 | Scheduled |
| Sep 10, 2026 | July 2026 | $1,172.65 | Paid |
| Aug 10, 2026 | June 2026 | $1,082.83 | Paid |
| Jul 10, 2026 | May 2026 | $848.30 | Paid |
| Jun 10, 2026 | April 2026 | $748.50 | Paid |
| May 10, 2026 | March 2026 | $553.89 | Paid |
| Apr 10, 2026 | February 2026 | $419.16 | Paid |
| Mar 10, 2026 | January 2026 | $349.30 | Paid |
| Feb 10, 2026 | December 2025 | $204.59 | Paid |
| Jan 10, 2026 | November 2025 | $169.66 | Paid |
| Dec 10, 2025 | October 2025 | $74.85 | Paid |
Payout account
Your commissions are paid to the bank account you verified with our payment provider.
- Account
- Verified · ending in 4821
- Currency
- US dollar ($)
- Payout threshold
- $50
Media kit
Screenshots of StrateDOM, footprint and classic charts, demo videos and logos, ready to use in your content.
- Mention that you are a Strate partner.
- Do not promise any profits or trading results.